Player props
15 players with a priced prop line, 70 legs in total. Most recent first.
Players
Best edge is the largest gap the model has found on that player, across every line it has priced for them.
| Player | Best-edge stat | Edge | Tier | Legs | Graded |
|---|---|---|---|---|---|
| DJ Moore | receptions | +11.8 | A | 4 | 0–0 |
| Keon Coleman | receiving yards | +9.2 | A | 4 | 0–0 |
| Dawson Knox | receiving yards | +9.1 | A | 4 | 0–0 |
| Josh Palmer | receiving yards | +8.4 | A | 4 | 0–0 |
| James Cook | rushing yards | +8.3 | watch | 6 | 0–0 |
| Dalton Kincaid | receptions | +7.7 | C | 4 | 0–0 |
| Josh Allen | completions | +7.0 | watch | 8 | 0–0 |
| Jared Goff | rushing yards | +6.0 | watch | 8 | 0–0 |
| Jahmyr Gibbs | rushing yards | +5.0 | watch | 6 | 0–0 |
| Sam LaPorta | receiving yards | +3.2 | C | 4 | 0–0 |
| Isaac TeSlaa | receiving yards | +3.2 | C | 4 | 0–0 |
| Khalil Shakir | receptions | +2.3 | C | 4 | 0–0 |
| Jameson Williams | receiving yards | +1.4 | C | 4 | 0–0 |
| Sione Vaki | rushing yards | +0.6 | watch | 2 | 0–0 |
| Amon-Ra St. Brown | receptions | +0.3 | C | 4 | 0–0 |
Swipe the table sideways for the remaining columns.
Which prop markets are recommended
Three stats have cleared the calibration gate: passing yards, receptions and receiving yards. Every other prop market is priced and graded but marked watch — shown, never recommended.
Tier A is an edge of six points or more and tier B three to six; both are recommended. Tier C is below three points — it is shown for completeness and is never recommended. A prop market whose calibration gate is failing is marked watch: the model prices it, the record grades it, and nothing here recommends it.